- Home
- Government
- Community Profile
- Demographics
Quick Facts:
Form of Government: Home Rule; Council/ Manager
Current Area: 2,281.9 square miles
Population: 16,032
Age | Population |
---|---|
Under 5 years old | 797 |
5 to 9 years old | 1,010 |
10 to 14 years old | 1,212 |
15 to 19 years old | 1,055 |
20 to 24 years old | 1,156 |
25 to 29 years old | 1,068 |
30 to 34 years old | 1,099 |
35 to 39 years old | 1,072 |
40 to 44 years old | 1,001 |
80 years and older | 577 |
Race | Population |
---|---|
White | 11,241 |
Hispanic or Latino | 1,934 |
Black or African American | 1,638 |
Other Race | 775 |
Asian | 533 |
Two or More Races | 1,743 |
Median Age: 37.5 years
Housing Units: 82.1%
Households: 5,655
Median Household Income: $71,347
Per Capital Income: $31,866
Education
High School Degree or Higher: 93.2%
Bachelors Degree or Higher: 36.9%